Product
VIM-JM611A1C 640 Uncooled Infrared Camera
A 640×512 VOx uncooled LWIR camera core with CVBS output for industrial, observation, security and drone applications.
Overview
Camera specifications
| Detector | |
|---|---|
| Sensor type | Vanadium Oxide (VOx) |
| Resolution | 640 × 512 |
| Pixel size | 12 µm |
| Response band | 8 – 14 µm |
| NETD | ≤ 40 mK |
| Frame rate | 50 Hz |
| Image Processing | |
|---|---|
| Defective pixel correction | Compatible |
| Image detail enhancement | Compatible |
| Image denoising | Compatible |
| AGC mode | Histogram |
| Boot time | ≤ 5 s |
| Pseudo color mode | White hot |
| Image calibration | Automatic (with shutter) |
| Power & Interface | |
|---|---|
| Power supply | 3.9 – 18 V |
| Power consumption | ≤ 0.5 W (default) |
| Video interface | CVBS (default) |
| Control interface | Contact for details |
| Output resolution | 720 × 576 (CVBS) |
| Environmental & Structural | |
|---|---|
| Operating temperature | -40°C to +60°C |
| Storage temperature | -50°C to +70°C |
| Storage humidity | < 90% RH |
| Vibration / shock | Sinusoidal vibration 10 m/s² 3-axis; half sine shock 15 g / 11 ms, 3 axes and 6 directions. |
| Weight | ≤ 63 g |
| Dimensions (excluding lens) | 27 mm × 32 mm × 47.6 mm |
| Certifications | Contact for details |
Connections
Pin description
| NO | Name | Type | Description |
|---|---|---|---|
| 1 | VIN | POWER | Positive pole of power supply, range: 3.9 – 18 V |
| 2 | GND | POWER | Negative pole of power supply |
| 3 | CVBS | OUT | Analog video output |
Reference: See the datasheet for the pin diagram and full dimension drawing.
Gallery
Product views and thermal imaging
Product views and thermal imaging examples for reference.




Related
Applications for this core
Industrial inspection
Thermal acquisition for process and hotspot monitoring.
Security & surveillance
Passive imaging in darkness, smoke and poor visibility.
Drones & UAV
Lightweight payloads for aerial thermal mapping and inspection.